Where the future begins…
The growth and development of any country depends on the quality of education system of imparting knowledge and the teachers form the force that drives the education system.
Great teachers form strong relationships with their students. This work force is warm, accessible, enthusiastic and caring and this is the bedrock foundation of the education in BZS School.
Education must look beyond its conventional boundaries guiding the very essence of all our actions. The need for paradigm change is education as the consequence of social, economic, scientific and technological change must allow students to learn to access information evaluate communicate it and be in this age of mechanisation and information.
If we all chase, ‘Perfection we can catch Excellence’ in character, in manner, in style and all the other important aspects of character binding and knowledge attainment.
Mrs. Pushpendra Rathore
M.A, B.Ed
(Principal)
No. of Class Rooms: 42
No. of Labs: 8
No. of Library: 1
No. of Smart Classes: 16
Indoor Games: Yes
Dance Room: Yes
Music Room: Yes
Health and Medical Check Up: Yes
Over Four decades ago, the Founding Fathers envisioned an Institution which would provide the basis of learning and development of urban communities in India. The journey from the begining till done, we hope, would do justice to their vision.
Today, BZS School is held in high esteem for having created a micro community which:
Sr. No. | Name | Designation | Subject | |
1. | Abhay Shanker Sharma | PGT | ECONOMICS | |
2. | Anita Chaturvedi | PGT | BIOLIGY | |
3. | Manoj Gupta | PRT | ACCOUNTANCY | |
4. | Monika Agarwal | PRT | MATHS | |
5. | Ritu Gupta | PGT | B.ST. | |
6. | Zulfaqar Ahmed Ansari | PGT | CHEMISTRY | |
7. | Virendra Joshi | PGT | PHYSICS | |
8. | Chitra Trivedi | PGT | ENGLISH | |
9. | Laxman Singh Bhati | PGT | IP | |
10. | Yogita Sharma | PGT | HINDI | |
11. | DHARMENDRA SINGH | PGT | Physical Education | |
12. | Anjali Batra | TGT | ENGLISH | |
13. | Rashmi Vyas | TGT | MATHS | |
14. | Arti Parihar | TGT | HINDI & SANSKRIT | |
15. | Sweety Joshi | TGT | SOCIAL SCIENCE | |
16. | Garima Mathur | TGT | SCIENCE | |
17. | Naresh Sharma | TGT | SCIENCE | |
18. | Nitin Thanvi | TGT | MATHS | |
19. | Parakh Mehrotra | TGT | HINDI | |
20. | Prem Kanwar | TGT | SOCIAL SCIENCE | |
21. | Pushpa Choudhary | TGT | HINDI/SANSKRIT | |
22. | Usha Purohit | TGT | ENGLISH | |
23. | MONIKA VYAS | TGT | HINDI | |
24. | MANJU SHEKHAWAT | TGT | ENGLISH & S.ST. | |
25. | PRIYANKA DAVE | TGT | SCIENCE & MATH | |
26. | KOMAL BOHRA | TGT | HINDI & SANSKRIT | |
27. | Anju Jangid | TGT | ||
28. | SWATI DAVE | TGT | MATHS | |
29. | SURESH PALIWAL | TGT | ||
30. | Mansa Sisodiya | TGT | S.ST. | 7 |
31. | Himani Rathore | TGT | SPECIAL TEACHER | |
32. | URMILA CHOUHAN | PRT | SCIENCE | |
33. | ANITA SHARMA | PRT | HINDI & SANSKRIT | |
34. | HEMLATA PAREEK | PRT | COMPUTER | |
35. | SUMAN BHATI | PRT | HINDI | |
36. | KUSUM GAUR | PRT | HINDI | |
37. | ANITA CHAJJED | PRT | MATHS | |
38. | Madan Kanwar | PRT | Mother Teacher | |
39. | TARUNA DADHICH | PRT | ENGLISH | |
40. | DARIYA PRAJAPAT | PRT | ENGLISH & S.ST. | |
41. | KRISHNA RATHORE | PRT | MOTHER TEACHER | |
42. | Mamta Parihar | PRT | SCIENCE | |
43. | Bhawana Kansara | PRT | COMPUTER | |
44. | Prabhu Singh Bhati | PTI | PTI | |
45. | RAJENDRA SINGH BHATI | PTI | PTI | |
46. | Lakshit Soni | PRT | ART & CRAFT | |
47. | Priyanka Soni | PRI | ||
48. | Anurag Kanwar | PRT | ||
49. | Nikita Joshi | PRT | ||
50. | Raj Kanwar | |||
51. | AJEET SINGH DEORA | LDC |
The growth and development of any country depends on the quality of education system of imparting knowledge and the teachers form the force that drives the education system.
Made by SANJAY KUMAR CHAURASIA