New Admission Fee | ||
Admission Fee (Once) | Nursery – XII | 15000 |
Caution Money (Once) (Refundable) | 5000 |
Fee Details for Session 2022-23 | ||||||
Installment No | NR – PR | I – V | VI – VIII | IX-X | XI-XII Commerce | XI-XII Science |
---|---|---|---|---|---|---|
1 | 5960 | 7570 | 7750 | 8900 | 9380 | 9780 |
2 | 5960 | 7570 | 7750 | 8900 | 9380 | 9780 |
3 | 5960 | 7570 | 7750 | 8900 | 9380 | 9780 |
4 | 5960 | 7570 | 7750 | 8900 | 9380 | 9780 |
5 | 5960 | 7570 | 7750 | 8900 | 9380 | 9780 |
6 | 5960 | 7570 | 7750 | 8900 | 9380 | 7800 |
7 | 5960 | 7570 | 7750 | 8900 | 9380 | 9780 |
Total | 41720 | 52990 | 54250 | 62300 | 65660 | 68460 |
Please Note:
Fee Payment – Schedule:
Please Note:
Join our newsletter for the latest news and resources.
The growth and development of any country depends on the quality of education system of imparting knowledge and the teachers form the force that drives the education system.
© 2022 BZS School Powered by eBizneeds. All Rights Reserved